A. Software Cost: (includes first year of annual license and support fee.)
| Mr. Mover Manager 4.0 | |
| Single Computer: | $1,200.00 |
| 2 Computers: | $1,000.00 / each |
| 3-5 Computers: | $700.00 / each |
| 6 or more Computers: | $600.00 / each |
| Link with QuickBooks: | $550.00 |
| Link with Internet Inventory: | $450.00 |
| Link with Interstate Pricing Software: | $450.00 |
| Link with 123 Movers, Relocation.com or Moving.com: | $250.00 |
| On site setup and training, plus expenses for travel and overnight lodging as needed | $150.00 / day |
| (3 Day Minimum) |
B. Annual License and Support Fee: (includes unlimited phone support, unlimited email support, and all updates.)
| Single Computer: | $40.00 / month |
| 2 Computers: | $50.00 / month |
| 3-5 Computers: | $75.00 / month |
| 6-10 Computers: | $100.00 / month |
| 11 or more Computers: | $10.00 / computer / month |
| Link with QuickBooks: | $5.00 / month |